Drake
Claude F.  b. 1 Jul 1912, d. 29 Aug 1992
Leah Irene  b. 21 Feb 1914, d. 3 Apr 1997
Draper
Elizabeth Ella  b. 9 Oct 1892, d. 3 Sep 1939
James  b. 30 Apr 1889, d. Sep 1958
John W.  b. a 1841, d. 25 Sep 1914
Joseph  b. a 1847
Laben  b. a 1810
Martha  b. 5 Sep 1812
Martha  b. a 1849
Mary  b. a 1838
Thomas  b. a 1837
William  b. 30 Sep 1842, d. 9 Apr 1907
Drewry
Laura A.  b. 27 Nov 1890, d. 19 Sep 1968
Drinkard
Delma Carolyn  b. 31 Jan 1915, d. 27 Jul 2013
Robert Dale  b. 19 Jan 1912, d. 17 Sep 2005
Driver
Hannah Matilda  b. 13 Mar 1853
Jessie  b. 1856, d. 1930
Samuel M.  b. 14 May 1848, d. 24 Jul 1915
Drone
Albert Conrad  b. 16 Feb 1884, d. 7 Dec 1971
Andrew Washington  b. 11 Mar 1832, d. 25 Nov 1908
Andrew Washington  b. 3 Sep 1878, d. 29 Oct 1940
Angelina  b. 16 Nov 1845, d. 21 Nov 1881
Anna Elizabeth  b. 9 May 1893, d. 19 Mar 1968
Caroline  b. 12 Sep 1856, d. 16 Feb 1926
Clara Louise  b. 2 Sep 1890, d. 16 Mar 1959
Edith  b. 9 Sep 1909, d. 8 Oct 1988
Edward Darwin  b. 25 Jun 1871, d. 25 Aug 1942
Elmira Isabelle  b. 16 Jan 1892, d. 10 Oct 1961
Florence  b. 2 Nov 1891, d. 27 Oct 1991
Frederich  b. 13 May 1875, d. 20 Aug 1875
Henry Ludwig  b. 21 Oct 1885, d. 2 Jun 1967
Ida Medora  b. 1 Aug 1887, d. 9 Jan 1982
Jacob  b. 1 Aug 1869
John Justice  b. 23 Apr 1866
Joseph Henry  b. 30 Mar 1922, d. 22 Feb 2005
Katharine Mathilde  b. 6 Sep 1862, d. 10 Oct 1914
Mary  b. 18 Apr 1928, d. 19 Sep 2003
Muriel Ethel  b. 6 Oct 1889, d. 5 Jul 1949
Theresa  b. 24 Aug 1890, d. 27 Apr 1981
Thomas Jefferson  b. 21 Nov 1864, d. 15 Dec 1938
Virginia Alice  b. 29 Jan 1924, d. a Feb 1924
William  b. 26 Aug 1873, d. 3 Apr 1946
Duffey
Charles Wayne  b. 1915, d. 1987
Clara Louise  b. 2 Sep 1890, d. 16 Mar 1959
Edward A.  b. 7 Dec 1893, d. 22 Feb 1962
Ida Medora  b. 1 Aug 1887, d. 9 Jan 1982
Robert Henry  b. 1917, d. 1982
Dummer
Elizabeth  b. 7 Dec 1713, d. 14 Apr 1764
Dunbar
Jennie Rebecca  b. 10 Oct 1898, d. 23 Oct 1981
Otto Clyde  b. 1 Dec 1890, d. 28 Apr 1970
Dunlap
Ethel A.  b. 23 Apr 1885, d. 23 Nov 1970
Duty
Andrew  b. 18 Sep 1698, d. 8 May 1772
Mehitable  b. 28 Aug 1704, d. 3 Apr 1760
Dyer
Mary Mildred  b. 20 Aug 1898, d. 12 Jun 1995
Eagle
Eakins
Eden
Faith Esther  b. 9 Nov 1918, d. 11 Dec 1974
George L  b. 17 May 1907, d. 3 Jan 1988
Edwards
Mary Ann  b. 1833, d. a 1880
Mary Frances  b. 5 Sep 1919, d. 12 Sep 1950
William P  b. 1828, d. a 1880
Eickorst
Elkins
John T.  b. 27 Apr 1852, d. 3 Oct 1903
Mary Nancy Ann  b. 21 Aug 1864, d. 2 May 1897
Elliott
Archie  b. 1870
Arzela  b. 1867
George  b. 1875
John S.  b. 1864
Joseph Earl  b. 6 Jan 1913, d. 14 Apr 1982
Joseph Newton  b. 1891, d. 26 May 1957
Lake Arminda  b. 8 Mar 1890, d. 31 Oct 1978
Milton Luther  b. 20 Nov 1914, d. 5 Jan 1993
Sophronia  b. a 1844
Thompson  b. 1862
Zona Louise  b. 28 Oct 1919, d. 26 Mar 1979
Ellis
Abel J.  b. 10 Jun 1886
Albert Wayne  b. 8 Aug 1871, d. 14 Feb 1949
Charles O.  b. 16 May 1879
Dora Dell  b. 31 Dec 1874
Esther B.  b. 8 Jul 1890
Francis C.  b. 24 Feb 1877
Laura  b. Aug 1878, d. 18 Apr 1968
Lydia C.  b. 7 Apr 1853, d. 4 Nov 1922
Martha Iona  b. 30 Apr 1894
Ralph  b. 5 Jan 1881
Roy Bird  b. 5 Feb 1883
Solomon Cliff  b. 8 May 1873
Zimri S.  b. 4 Jan 1849, d. 2 Mar 1938
Ellsworth
Hannah  b. 27 Jan 1689/90, d. a Feb 1779
Jeremiah  b. s 1630, d. 6 May 1704
Jeremiah  b. 5 Dec 1692, d. 28 Jan 1779
Sarah  b. a 1660, d. 16 Aug 1746
Sarah  b. b 27 Jul 1690, d. 8 Apr 1767
Emry
Elizabeth  b. 15 May 1795, d. 23 Jul 1871
Travis Adcock  b. 3 Jun 1788, d. 31 Jan 1866
England
Alice  b. 1863, d. 1929
Annie Laura  b. 24 Mar 1859, d. 26 Feb 1945
Celestria  b. a 1850
Charles  b. 12 Jun 1879, d. 19 Dec 1879
Charles Henry  b. 19 Aug 1855, d. 15 Jun 1922
Charles William  b. 1862, d. 14 Feb 1930
David  b. 1800, d. bt 1870 - 1880
David Chance  b. 9 Apr 1830, d. 5 May 1885
David Lowery  b. 15 Jun 1871, d. 10 Jul 1942
David Rudolph  b. 22 Mar 1861, d. 30 Dec 1917
Eliza  b. 10 Dec 1837, d. 6 Apr 1876
Eliza E  b. a 1851
Eliza J  b. a 1828, d. a 1856
Eliza Jane  b. 23 Jan 1867, d. 6 Jan 1942
Elizabeth  b. a 1800, d. a 1856
Elizabeth Louise  b. 6 Mar 1826, d. 2 Mar 1874
Ella  b. a 1885, d. 29 Jan 1934
Emma Appelona  b. 18 Jul 1862, d. 12 Jun 1941
Frances Matilda  b. 26 Sep 1857, d. 21 Oct 1945
Frances Natalie  b. 21 Apr 1819, d. 27 Jun 1898
James Buchanan  b. 31 Jan 1857, d. 18 Jan 1945
England (cont.)
James Burton  b. 7 Dec 1813, d. 27 Apr 1887
James D  b. a 1838, d. a 1860
James Newton  b. 8 Feb 1874, d. 23 Oct 1939
James W  b. 20 Mar 1853, d. 6 May 1854
James W.  b. 21 Oct 1835, d. 1865
John Barnett  b. 11 Jan 1828, d. 31 May 1901
John Carroll  b. 15 Mar 1823, d. 22 Aug 1892
John E  b. 27 Jan 1855, d. 20 Jul 1864
John William  b. 27 Apr 1861, d. 29 May 1885
Joseph  b. a 1774, d. bt 1850 - 1860
Joseph C  b. 1837, d. 26 Jun 1880
Joseph C  b. a 1840, d. a 1920
Joseph H.  b. a 1805
Joseph McClellan Greenup  b. 9 Feb 1863, d. 25 Sep 1938
Joseph Nicholas  b. 12 Apr 1849, d. 3 Oct 1925
Joseph Roberson  b. 16 Jan 1864, d. 2 Dec 1927
Josephine Ada  b. 16 Aug 1864, d. 18 Mar 1947
Lizzie  b. 10 Jul 1859, d. 22 Aug 1950
Louise  b. 1834, d. a 1894
Luella  b. 12 Jul 1874, d. 27 Jun 1965
Margaret C  b. a 1846, d. a 1860
Margaret Jane  b. Sep 1833, d. 13 May 1897
Martha  b. 15 Aug 1806, d. 11 Aug 1870
Martha Isabelle  b. 4 Jun 1874, d. 8 Feb 1896
England (cont.)
Mary  b. a 1779, d. bt 1850 - 1860
Mary  b. 1860
Mary Ann  b. 1833, d. a 1880
Mary Ann  b. 16 Mar 1838, d. 25 Apr 1908
Mary Bridget  b. 8 Mar 1848, d. 23 Sep 1879
Mary Ethel  b. 23 Aug 1876, d. 26 Jul 1925
Mary Jane  b. 25 Mar 1801, d. 27 Feb 1873
Mary M  b. a 1853, d. a 1920
Mary Nancy Ann  b. 21 Aug 1864, d. 2 May 1897
Mary Susan  b. 7 Feb 1867, d. 22 Apr 1887
Nancy  b. 1828, d. a 1888
Nancy Elizabeth  b. 10 Jul 1859, d. 22 Aug 1950
Rachel Ann  b. 1 Mar 1836, d. 12 Oct 1906
Rachel E.  b. 8 Jun 1840, d. 26 May 1919
Rachel Samantha  b. 27 Oct 1868, d. 22 Dec 1959
Rebecca T  b. a 1830
Riley Jackson  b. 20 Sep 1827, d. 4 Feb 1891
Riley Jackson  b. 27 Nov 1877, d. 11 Jan 1878
Sarah J  b. 1839, d. a 1870
Susan Alice  b. 14 Mar 1870, d. 3 Apr 1946
Susan Elizabeth  b. 22 Jul 1864, d. 24 Oct 1896
Susan Isabelle  b. 20 Feb 1836, d. 29 Mar 1919
William David  b. 1826
England (cont.)
William L  b. 1851, d. Feb 1924
William Logsdon  b. 18 Mar 1802, d. 8 Sep 1893
Erickson
Evans
Ada  b. 7 Nov 1915, d. 3 Jun 2002
Edith  d. 8 May 1783
Frank  d. 3 Jun 1948
Everett
Irene B.  b. 21 Aug 1939, d. 21 Aug 1939
Julia Philena  b. 17 Jun 1898, d. 7 Jul 1965
Fairbanks
Deborah  b. a 1710, d. 18 Mar 1782
Falk
Adolph Leonard  b. 6 May 1887, d. 14 Feb 1985
Agnes  b. 6 Dec 1899, d. 26 May 1997
Agnes  b. 20 Jul 1907, d. 31 Jan 1965
Albert  b. 19 Apr 1867, d. 8 Jun 1945
Alfred Theodor  b. 8 Jun 1899, d. 27 Mar 1930
Alice Lucille  b. 31 Jul 1905, d. 16 Feb 1977
Alton Benjamin  b. 14 Sep 1943, d. 21 Apr 2008
Andrew James  b. 18 Feb 1910, d. 27 Jan 1973
Andrew William  b. 26 Sep 1890
Angeline Katharine  b. 5 Apr 1886, d. 8 Jul 1973
Anna Elizabeth  b. 9 May 1893, d. 19 Mar 1968
Anna Ella Francis  b. 25 Feb 1893, d. 19 Dec 1935
Anna Louise  b. 30 Aug 1832, d. 27 Jul 1901
Ardella  b. 12 Apr 1916, d. 5 May 1981
Arlie  b. 17 Mar 1908, d. Jun 1979
Arthur  b. 18 May 1891, d. 18 Mar 1969
Audrey  b. 1 Aug 1923, d. 2 Apr 2010
August  b. 11 Oct 1842, d. 17 Dec 1915
Ava Odelia  b. 9 Feb 1910, d. 11 Jan 1984
Bertha  b. a 1906, d. 25 Aug 1944
Bertha Friedericka  b. 19 Feb 1895, d. 22 May 1976
Bertha Marie  b. 12 Dec 1927, d. 4 May 2006
Burnell Herbert  b. 17 Dec 1925, d. 28 Jan 1997
Carl Ludwig  b. 8 Nov 1854, d. 4 Nov 1928
Falk (cont.)
Caroline  b. 12 Sep 1856, d. 16 Feb 1926
Charles D.  b. 8 Nov 1914, d. 19 Mar 1968
Charles Ludwig  b. 8 Nov 1854, d. 4 Nov 1928
Charles Ludwig  b. 14 Feb 1892, d. 22 Nov 1985
Christoph Carl Hermann  b. 14 Apr 1885, d. 7 Jan 1959
Christopher Herman  b. 14 Apr 1885, d. 7 Jan 1959
Clara Frieda  b. 26 May 1918, d. 22 Mar 2006
Clarice  b. 24 Jun 1920, d. 31 Mar 1994
Conrad  b. 15 Jan 1865, d. 25 Dec 1942
Coon  b. 15 Jan 1865, d. 25 Dec 1942
Delma Carolyn  b. 31 Jan 1915, d. 27 Jul 2013
Delmer  b. 13 Mar 1929, d. 25 May 2009
Doris June  b. 18 Jun 1922, d. 30 Aug 2011
Doris Mae  b. 1920, d. 2002
Dorothy  b. 27 Apr 1866, d. 10 Feb 1940
Dorothy  b. 6 Aug 1902, d. 14 Dec 1978
Edith  b. 28 Jun 1885, d. 29 Apr 1983
Edith  b. 9 Sep 1909, d. 8 Oct 1988
Edna  b. 19 Feb 1912, d. 20 Apr 1999
Edward Conrad  b. 2 Nov 1892, d. 14 Oct 1963
Edward Jr  b. 22 Dec 1928, d. 17 Aug 1993
Edwin Albert  b. 12 Jul 1899, d. 10 May 1993
Elizabeth Angeline  b. 12 Oct 1896, d. 12 Mar 1993
Elizabeth Katharine  b. 28 May 1869, d. 3 Apr 1929
Falk (cont.)
Elmer Clayton  b. 7 Oct 1907, d. 15 Nov 1944
Emelie Caroline  b. 12 Sep 1856, d. 16 Feb 1926
Emery William  b. 21 Apr 1930, d. 29 Mar 1988
Emma  b. 20 Jul 1905, d. 16 Apr 1973
Emma Elizabeth  d. 17 May 1971
Emma Louise  b. 11 Oct 1905, d. 20 Jun 1970
Eola Dell  b. 1 Feb 1892, d. 28 Oct 1954
Erma Evaline  b. 14 May 1919, d. 9 Apr 2003
Esther Elizabeth  b. 25 May 1889, d. 28 Jul 1979
Esther Margaret  b. 13 Jul 1904, d. 10 May 1905
Etidorhpa  b. 23 May 1917, d. 14 Sep 1985
Everett Henry  b. 21 Jun 1920, d. 4 Apr 2003
Florence Edna  b. 18 Oct 1891, d. 1 Jun 1979
Fred W.  b. 7 Sep 1877, d. 20 Dec 1958
Frederick Wilhelm  b. 7 Sep 1877, d. 20 Dec 1958
Frederick William  b. 4 Feb 1874, d. 23 Mar 1940
George Conrad  b. 7 Jan 1908, d. 3 Mar 1976
George Leonard  b. 10 Jan 1884, d. 25 Dec 1923
Gerald Keith  b. 1 Aug 1927, d. 16 Apr 2013
Gladys  b. 1 Jul 1929, d. 30 Jun 2004
Grace Elizabeth  b. 28 Jun 1913, d. 12 Mar 2002
Gustav  b. 19 Feb 1884, d. a 19 Feb 1884
Hazel Lena  b. 7 Oct 1900, d. 3 Jul 1983
Heinrich Adolph  b. 19 Feb 1884, d. a 21 Feb 1884
Helen  b. 13 May 1911, d. 1 Feb 1981
Falk (cont.)
Helen  b. 11 Oct 1918, d. 3 Oct 2007
Henriette  b. 21 May 1849, d. a 1849
Henry  b. 22 Dec 1862, d. 4 Jun 1887
Henry  b. 13 Jun 1889, d. Feb 1960
Henry John  b. 6 Jun 1889, d. 12 Jun 1951
Henry William  b. 5 Feb 1896, d. 23 Mar 1963
Herbert Herman  b. 3 Mar 1895, d. 27 Feb 1965
Herman Martin  b. 16 Apr 1897, d. 22 Jan 1965
Howard Leonard  b. 17 Mar 1915, d. 7 Jul 1998
Howard Ludwig  b. 27 Nov 1910, d. 22 Dec 1910
Ida Dora  b. 6 Feb 1916, d. 15 Feb 1975
Ida Louise  b. 12 Apr 1871, d. Apr 1894
Ida Louise  b. 13 Oct 1874, d. 16 Oct 1936
Imogene Marie  b. 28 Feb 1932, d. 21 Jan 1993
Ina  b. 10 Jun 1935, d. 2 Feb 1995
Infant  b. 25 Aug 1913, d. 26 Aug 1913
Irene F.  b. 13 Nov 1923, d. Mar 1979
James David  b. 12 Apr 1947, d. 15 Aug 2013
James Ferdinand  b. 4 Apr 1915, d. 15 Mar 1972
Jessie R.  b. Nov 1876, d. 19 Nov 1935
John Ernest  b. 9 Dec 1858, d. 13 May 1933
John Ernest  b. 4 Mar 1893, d. 13 Sep 1957
John Julius  b. 29 Aug 1912, d. 11 Apr 2007
John R.  b. 9 Oct 1938, d. 11 Nov 2004
Falk (cont.)
Julia  b. 11 Jun 1917, d. 18 Mar 2003
Julia Sabina  b. 12 Jan 1882, d. 1 Nov 1958
Julius Adolph  b. 4 Dec 1880, d. 30 Aug 1944
Katharine Mathilde  b. 6 Sep 1862, d. 10 Oct 1914
Leda  b. Jan 1892, d. 3 May 1971
Leonard  b. 21 Sep 1860, d. 17 Sep 1943
Leonard H  b. 1 Jan 1929, d. 16 Sep 1977
LeRoy Leonard  b. 6 Oct 1922, d. 6 May 1987
Leslie Edgar  b. 3 Jun 1915, d. 21 Apr 1982
Lester Gerald  b. 8 Apr 1911, d. 4 Oct 1975
Lila Angeline  b. 14 Oct 1926, d. 6 Feb 2008
Lois Verl  b. 26 Mar 1915, d. 19 Apr 1996
Lora Anna  b. 15 Aug 1888, d. 10 Apr 1969
Louis R.  b. 12 Apr 1926, d. 26 May 2007
Louis Reinhart  b. 16 Dec 1879, d. 21 Feb 1955
Louis Rhinehart  b. 16 Dec 1879, d. 21 Feb 1955
Louise  b. 28 Apr 1862, d. 2 Aug 1946
Louise Margaret  b. 11 May 1887, d. 7 Jan 1957
Ludwig  b. a 1815, d. 31 Jan 1899
Luella Mae  b. 12 Apr 1916, d. 16 Jul 1992
Luther Jacob  b. 14 Jun 1900, d. 30 Jul 1900
Lyman Lyle  b. 15 Feb 1920, d. 22 Feb 2010
Mae Lorene  b. 18 Apr 1920, d. 20 Jun 2000
Mamie Bell  b. 26 Oct 1910, d. 9 May 1967
Falk (cont.)
Marianna  b. a 1816, d. a 21 May 1849
Marie Minne  b. 19 Jun 1898
Martha  b. 13 Jul 1894, d. 12 Jan 1981
Martin Harold  b. 10 Jun 1901, d. 15 Jun 1901
Matilda  b. 14 Aug 1878, d. 21 Jan 1941
Matilda Sophia  b. 9 Apr 1889, d. 25 Jan 1951
May M.  b. May 1882, d. 29 Aug 1928
Mildred C.  b. 7 Jun 1915, d. 20 Jan 1996
Nellie Delia  b. 21 Dec 1909, d. 29 Apr 2004
Nellie May  b. 29 Feb 1876, d. 4 May 1955
Norbert E.  b. Nov 1941, d. 4 Jul 2003
Odelia Salvienia  b. 8 Dec 1854, d. 20 Jun 1920
Omar Elsworth  b. 27 Aug 1916, d. 1 Jun 1989
Otto Heinrich  b. 9 Jul 1885, d. 21 Aug 1962
Paul Bernhard  b. 12 Jul 1901, d. 2 Sep 1928
Paulina Bertha  b. 2 Sep 1875, d. 11 Jan 1948
Pearl R.  b. 12 Sep 1894, d. 10 Jan 1969
Pearl Rebecca  b. 23 Jun 1911, d. 18 Jul 1982
Phebe Elizabeth  b. 27 Oct 1918, d. 3 Jul 1999
Philip Theodore  b. 9 Nov 1902, d. 22 Jan 1976
Phyllis Annette  b. 23 Oct 1926, d. 29 Jul 1996
Phyllis Jean  b. 23 Oct 1926, d. 10 Dec 2011
Phyllis Ruth  b. 31 Jan 1921, d. 30 Jun 2007
Rawley Lincoln  b. 12 Feb 1918, d. 23 Jun 1985
Robert James  b. a 1924, d. a 1924
Falk (cont.)
Rosa Odelia  b. 1 Sep 1896, d. 26 May 1981
Rosalie  b. 30 Aug 1840, d. a 1919
Ruby Dell  b. 11 Apr 1913, d. 21 Oct 1914
Russell Charles  b. 5 Apr 1915, d. 21 Nov 1988
Ruth Lorean  b. 22 Jun 1914, d. 9 Feb 2003
Stanley  b. 25 May 1934, d. 12 Nov 1996
Susan Elsie  b. 13 Sep 1903, d. 2 Jul 1982
Theodore  b. 7 May 1876, d. 6 Nov 1930
Theodore Robert  b. 21 Sep 1910, d. 12 Nov 1978
Verl Alvin  b. 25 Sep 1948, d. 3 Feb 1997
Violet Margaret  b. 11 Mar 1924, d. 13 Dec 2011
Virginia A  b. 22 Sep 1921, d. 22 Sep 2006
Walter Henry  b. 1 Sep 1897, d. 5 Feb 1973
Webster Alton  b. 8 Dec 1904, d. 11 Nov 1960
Wilhelmine  b. 19 Sep 1845, d. 21 Jun 1908
William  b. 4 Feb 1874, d. 23 Mar 1940
William Arthur  b. 13 Jun 1894, d. 24 Oct 1964
William Fredrich  b. 12 Aug 1901, d. 12 Mar 1991
Wilma Anna  b. 27 Jan 1912, d. 22 Sep 1982
Farmer
Ida Dora  b. 6 Feb 1916, d. 15 Feb 1975
Faulkner
Hattie  b. 20 Nov 1883, d. 23 Dec 1968
Fender
Irene F.  b. 13 Nov 1923, d. Mar 1979
Fenton
Ferrell
Ferdinand  b. 29 May 1820, d. 1 Jan 1879
Laura  b. a 1827, d. a 1897
Filkins
Ella Florence  b. a Oct 1882, d. 7 Mar 1930
Fred  b. a 1879
Finley
Hannah E.  b. Mar 1857
Sarah Ann  b. 18 May 1843, d. 10 Nov 1923
William B  b. Apr 1854, d. 14 Feb 1942
Fisher
Fitzrandolph
Elizabeth  b. 31 Mar 1734, d. 17 Mar 1817
Elizabeth  b. 28 May 1766, d. 1 Mar 1767
Frances  b. 29 Jul 1757, d. 3 Mar 1760
John  b. 7 Jul 1754, d. 1 Dec 1765
Martha  b. 20 Jun 1758
Mary  b. 2 Jan 1761, d. 21 Aug 1763
Reuben  b. 3 Feb 1733, d. 18 Aug 1784
Reuben  b. 3 May 1764
Flagg
Barbara Kay  b. 9 Jan 1944, d. 29 Sep 2006
Fleming
Charity Calvin  b. 2 Oct 1862, d. 11 Sep 1948
David Sampson  b. 1 Aug 1857, d. 18 Aug 1939
Emma Elizabeth  d. 17 May 1971